<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gilbert Click</title>
	<atom:link href="http://www.gilbertclick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilbertclick.com</link>
	<description>Gilbert High School&#039;s Online Newspaper</description>
	<lastBuildDate>Fri, 28 Oct 2011 17:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drama Club ready for haunted house</title>
		<link>http://www.gilbertclick.com/features/2011/10/27/drama-club-ready-for-haunted-house/</link>
		<comments>http://www.gilbertclick.com/features/2011/10/27/drama-club-ready-for-haunted-house/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:45:32 +0000</pubDate>
		<dc:creator>Mrs. Fluegel</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.gilbertclick.com/?p=6280</guid>
		<description><![CDATA[The annual Drama Club’s Haunted House will take place Friday, October 28th in the GHS auditorium during both lunches. This year the Haunted House will feature ten rooms of horror with a variety of scary thoughts that were created by the cast of individual rooms, such as the Insane Asylum and the Cannibal Room. The [...]]]></description>
			<content:encoded><![CDATA[<p>The annual Drama Club’s Haunted House will take place Friday, October 28<sup>th</sup> in the GHS auditorium during both lunches. This year the Haunted House will feature ten rooms of horror with a variety of scary thoughts that were created by the cast of individual rooms, such as the Insane Asylum and the Cannibal Room. The true intent of these rooms is bring alive the scariest visions to “excite, shock and horrify” all of the attendees, stated Lea Branyan, Drama Club President and head of the Haunted House Committee.</p>
<p>Many ideas were rejected from the Haunted House, because they were either too scary or too expensive, such as the Haunted Corn Field or the Room of the Radiation Deformities. However, “the scariest is the Hospital Room, created by Michaela Bowers, where the patients are being operated on alive, awake, and against their will,” said Lea Branyan. Another of the “scariest” rooms will be the Bloody Mary room, created by Kirin Busby, where surprises are promised around every corner.</p>
<p>“I enjoy setting up the Haunted House every year, because the students got to act and design without putting on a whole length play. The students are always enthusiastic about it and it gives the students opportunities that they can be excited about,” said Mrs. Rachel Rosen, the Drama teacher and club advisor.</p>
<p>“The most amazing part of the Haunted House was that over 50 students wanted to come together to be creative and to scare people in a Haunted House. It was their common goal and they just wanted to have fun,” said Lea Branyan.</p>
<p>“The proudest was to see other students participating and their enjoyment in performing for their school. The best thing I contributed was assisting the Drama Club President and organizing the rooms for the Haunted House. But I am just proud of having the opportunity to be a part,” said Alexa Pettyjohn, second in charge of the Haunted House.</p>
<p>This drama performance will cost two dollars for student admission and zero cost to teachers. Season passes are also available for $25 and will allow admission to all Drama productions. The Haunted House will cost the club upwards of $400, so Drama Club’s goal is to sell tickets to 500 attendees and raise $1000 to fund more drama activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertclick.com/features/2011/10/27/drama-club-ready-for-haunted-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siblings Take Over Soccer Teams</title>
		<link>http://www.gilbertclick.com/sports/2011/05/24/siblings-take-over-soccer-teams/</link>
		<comments>http://www.gilbertclick.com/sports/2011/05/24/siblings-take-over-soccer-teams/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:27:42 +0000</pubDate>
		<dc:creator>rmichieli</dc:creator>
				<category><![CDATA[Featured Athlete]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[age difference]]></category>
		<category><![CDATA[benjamin]]></category>
		<category><![CDATA[Benjamin Holzer]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Coach Holzer]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[common ground]]></category>
		<category><![CDATA[companionship]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[each other]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Gilbert High School]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[harder]]></category>
		<category><![CDATA[Holzer]]></category>
		<category><![CDATA[Jarnigan]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[junior varsity]]></category>
		<category><![CDATA[Michieli]]></category>
		<category><![CDATA[midfielder]]></category>
		<category><![CDATA[obvious]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[outside midfielder]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[push each other]]></category>
		<category><![CDATA[Rachel]]></category>
		<category><![CDATA[Rachel Michieli]]></category>
		<category><![CDATA[Rikki]]></category>
		<category><![CDATA[Rikki Jarnigan]]></category>
		<category><![CDATA[same age]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sporting event]]></category>
		<category><![CDATA[sporting world]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Sydney Jarnigan]]></category>
		<category><![CDATA[take over]]></category>
		<category><![CDATA[tema]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tiger adviser]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[transferred]]></category>
		<category><![CDATA[varsity]]></category>
		<category><![CDATA[Varsity Soccer Coach]]></category>
		<category><![CDATA[weaknesses]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gilbertclick.com/?p=6175</guid>
		<description><![CDATA[Siblings at Gilbert High School bring medals and awards of all sorts as they take over the soccer team. This has been quite a year as siblings dominate girls soccer. While they might be playing the same sport, they are not always on the same team. The line of separation sees variences such as age, [...]]]></description>
			<content:encoded><![CDATA[<p>Siblings at Gilbert High School bring medals and awards of all sorts as they take over the soccer team. This has been quite a year as siblings dominate girls soccer. While they might be playing the same sport, they are not always on the same team. The line of separation sees variences such as age, sport and gender. Varsity soccer coach, Benjamin Holzer, holds the record for the most siblings on his teams. Over the past fifteen seasons as a coach at Gilbert, he has had at least one set of siblings on his team, whether the same age or not he knows how sibling companionship works.</p>
<p>“Having siblings on the team adds a whole new dynamic to it; they know how to play with each other and they stick up for one another. Plus, they each have their own personality, and when it comes to coaching, especially girls, you have to treat them as the individuals that they are,” said Coach Holzer.</p>
<p>“Being siblings we obviously fight, but we also push each other to work harder, because we know each other’s limits, and when it comes to it, we don’t really fight that much, just the little quarrel about who wears whose clothes,” stated freshman Rikki Jarnigan. However, when transferred to the field, the obvious is stated as coaches and fans alike can see how they come together as a team, and stay on common ground for the sporting event. Rikki and Sydney Jarnigan, on the varsity soccer team, are an excellent example of how siblings both fight, and work together when they&#8217;re suppose to. Sydney is a junior and plays forward, while Rikki is a freshman and plays outside midfielder. They play on the same side of the field and compensate for each other&#8217;s weaknesses, while they watch each other’s backs. “The great thing about working with Rikki is she knows how to work on the field, so we are always on the same page, also we push each other that much harder,” stated junior Sydney Jarnigan.</p>
<p>It’s not just soccer where the dynamic exists; almost every team at Gilbert has had a pair of siblings that work together the same way Rikki and Sydney do. This relationship is just one of many that has occurred on the soccer teams. Many more examples of sibling camaraderie exemplified this special relationship as it plays out in the sporting world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertclick.com/sports/2011/05/24/siblings-take-over-soccer-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline of Libyan crisis explains US involvement</title>
		<link>http://www.gilbertclick.com/news/2011/04/01/timelone-of-libyan-crisis-explains-us-involvement/</link>
		<comments>http://www.gilbertclick.com/news/2011/04/01/timelone-of-libyan-crisis-explains-us-involvement/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:29:57 +0000</pubDate>
		<dc:creator>Varun Bajaj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Ghaddafi]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Gilbert Click]]></category>
		<category><![CDATA[Gilbert High]]></category>
		<category><![CDATA[Gilbert High School]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[Khadafy]]></category>
		<category><![CDATA[Khaddafi]]></category>
		<category><![CDATA[Khaddafy]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Nato]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tiger adviser]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[varun]]></category>
		<category><![CDATA[varun bajaj]]></category>

		<guid isPermaLink="false">http://www.gilbertclick.com/?p=6161</guid>
		<description><![CDATA[On Monday, March 28, 2011, President Barack Obama informed the nation that, six weeks into the Libyan Crisis, the North Atlantic Treaty Organization (NATO) would take the lead role in the effort to protect the Libyan people from Libyan leader Colonel Muammar el-Ghaddafi. The Libyan people rose against the government on February 17, 2011, and [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, March 28, 2011, President Barack Obama informed the nation that, six weeks into the Libyan Crisis, the North Atlantic Treaty Organization (NATO) would take the lead role in the effort to protect the Libyan people from Libyan leader Colonel Muammar el-Ghaddafi. The Libyan people rose against the government on February 17, 2011, and since then have become the primary headline of newspapers worldwide. Over these six weeks, NATO, the UN, the United States, Great Britain, and many other nations and organizations have watched and protected the people through various means. Since the beginning of the conflict, there have been many key turning points in the revolution.</p>
<p>February 17</p>
<p style="padding-left: 30px;">Libyan protesters first take the streets demanding a new, democratic government. Protestors are dispersed through live fire and snipers by security forces.</p>
<p>February 18</p>
<p style="padding-left: 30px;">Day two of the protest causes 35 protestor deaths. International talks begin of a humanitarian crisis.</p>
<p>February 22</p>
<p style="padding-left: 30px;">Ghaddafi orders his supporters to fight to their “last drop of blood” and “attack protestors in their lairs”.</p>
<p>February 23</p>
<p style="padding-left: 30px;">England begins evacuating its citizens from Libya.</p>
<p>March 4</p>
<p style="padding-left: 30px;">The International Criminal Police Organization, also known as Interpol, issued an Orange Notice, notifying the international community of “disguised weapons, parcel bombs, and other dangerous materials”, against 16 leaders of Libya, including Ghaddafi. This is the 17<sup>th</sup> Orange Notice to be issued in history.</p>
<p>March 12</p>
<p style="padding-left: 30px;">Arab League asks for an international coalition to stop the Libyan government’s airstrikes on citizens.</p>
<p>March 17</p>
<p style="padding-left: 30px;">The U.N. Security Council approves Resolution 1973, demanding “an immediate ceasefire”. It also implemented a “no-fly zone” over Libya, and granted the international community “to use all means necessary, short of foreign occupation, to protect civilians.”</p>
<p>March 22</p>
<p style="padding-left: 30px;">Ghaddafi announces “We will not surrender!” over state television and radio during his first speech after Resolution 1973 began its airstrikes.</p>
<p>March 28</p>
<p style="padding-left: 30px;">Qatar recognizes Libyan rebels as the people’s representative.</p>
<p style="padding-left: 30px;">President Obama addresses American people and explains how NATO will lead the U.N. enforcement and the United States will step down as leaders.</p>
<p>March 30</p>
<p style="padding-left: 30px;">NATO takes over UN air control. Fighting continues throughout Libya as civil war continues.</p>
<p><strong>This article will be updated as new information becomes available.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertclick.com/news/2011/04/01/timelone-of-libyan-crisis-explains-us-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler Fashion Center held hostage</title>
		<link>http://www.gilbertclick.com/uncategorized/2011/02/22/chandler-fashion-center-held-hostage/</link>
		<comments>http://www.gilbertclick.com/uncategorized/2011/02/22/chandler-fashion-center-held-hostage/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:33:10 +0000</pubDate>
		<dc:creator>mfarthing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[adam Hernandez]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Chandler shooting]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[Daniel Perez]]></category>
		<category><![CDATA[farthing]]></category>
		<category><![CDATA[hernandez]]></category>
		<category><![CDATA[mallory]]></category>
		<category><![CDATA[Mallory Farthing]]></category>
		<category><![CDATA[perez]]></category>

		<guid isPermaLink="false">http://www.gilbertclick.com/?p=6118</guid>
		<description><![CDATA[On January 5, 2011 the Chandler police went searching for a fugitive and got a gunman; illegal Chandler Fashion Center and a Baja Fresh restaurant were held up at gunpoint by according to witnesses Adam Hernandez, who initially had violated his parole when he stole an SUV from an elderly person. He was thought to [...]]]></description>
			<content:encoded><![CDATA[<p>On January 5, 2011 the Chandler police went searching for a fugitive and got a gunman; illegal Chandler Fashion Center and a Baja Fresh restaurant were held up at gunpoint by according to witnesses Adam Hernandez, who initially had violated his parole when he stole an SUV from an elderly person. He was thought to be fugitive Daniel Perez, a mistakenly released convict from a Pinal County Jail after Perez shot a policeman last month.<br />
Police officers came across a vehicle that matched the description of a stolen SUV criminal Daniel Perez was supposedly using. They followed the stolen SUV that actually was containing Hernandez to Chandler Fashion Center. When the officers confronted Hernandez, he shot at them and ran into the mall. The mall went into lockdown and many shoppers and workers were evacuated.<br />
Hernandez managed to escape the mall and traveled to a nearby Baja Fresh restaurant. He then proceeded to hold three employees hostage. After an hour of negotiations, he surrendered himself. Hernandez is now being held on a one million dollar bond on charges of: attempted murder of a police officer, armed robbery, aggravated assault of a police officer, vehicle theft, kidnapping, and weapons possession according to the police report.<br />
Chandler Fashion Center opened back up at around 4:15 pm the same day after closing. As far as escapee goes Daniel Perez is yet to be arrested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertclick.com/uncategorized/2011/02/22/chandler-fashion-center-held-hostage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshman and varsity starter Casey Hegar proves that age is just a number</title>
		<link>http://www.gilbertclick.com/sports/2011/01/19/freshman-and-varsity-starter-casey-hegar-proves-that-age-is-just-a-number/</link>
		<comments>http://www.gilbertclick.com/sports/2011/01/19/freshman-and-varsity-starter-casey-hegar-proves-that-age-is-just-a-number/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:02:14 +0000</pubDate>
		<dc:creator>rmichieli</dc:creator>
				<category><![CDATA[Featured Athlete]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[11.29]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[6 foot tall]]></category>
		<category><![CDATA[abilities]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[averages]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Brandon Waller]]></category>
		<category><![CDATA[Casey]]></category>
		<category><![CDATA[Casey Hegar]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[club teams]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[freshman team]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Girls Varsity Basketball]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[Hegar]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Mesquite Junior high]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point guard]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[six-foot tall]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[University of Tennessee]]></category>
		<category><![CDATA[Varisty]]></category>

		<guid isPermaLink="false">http://www.gilbertclick.com/?p=6108</guid>
		<description><![CDATA[﻿﻿ Casey Hegar proves that age is just a number on the court as she starts the 2010-2011 girls varsity basketball season as a freshman. Being a freshman playing on varsity is a big feat in basketball due to the fact that they already have a freshman team. “It feels amazing to be on varsity.  [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿</p>
<p>Casey Hegar proves that age is just a number on the court as she starts the 2010-2011 girls varsity basketball season as a freshman. Being a freshman playing on varsity is a big feat in basketball due to the fact that they already have a freshman team. “It feels amazing to be on varsity.  I love the intensity of every game and how I have to push myself to work harder every second,” said Casey when asked how she feels about being the only freshman on varsity. Casey has been playing basketball since she was about six years old. She played at Mesquite Junior High and for various club teams, working harder and harder each year to develop her skills more.</p>
<p>Casey has one of the highest averages for rebounds and scoring. A nearly six-foot tall Casey plays as point guard and center; being in this position has put her point average at 11.29 a game. “Basketball for me is a way to let go and just play. I have fun with it like everyone else, but I also know when it’s time to focus.”</p>
<p>Along with being on varsity, Casey keeps her grades up by doing her homework as soon as she gets home. When she doesn’t have any homework, she studies for an upcoming test, because, like most student athletes, she is hoping for a scholarship. “My hope is to get a scholarship to the University of Tennessee and then hopefully work my way up to being able to play overseas in Spain,” said Casey. “Just turn in your homework. That is my only advice. Getting into a good college relies on how well you do in school, and you’d be surprised on how just turning in assignments on time can push up your grade.”</p>
<p>Varsity coach Brandon Waller couldn’t find enough words to describe Casey when asked about her. “What stuck out about Casey to me was her talent level was that of a varsity player. The fact that she was a freshman had nothing to do with it. She is now a big asset to this team and with her leadership skills coming out in every drill in practice just makes her that much better, knowing that she can step it up when needed. Sure, she needs improvement, but who doesn’t? Casey, though, is definitely an asset to this team,” said Coach Waller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertclick.com/sports/2011/01/19/freshman-and-varsity-starter-casey-hegar-proves-that-age-is-just-a-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeraGroove&#8217;s very groovy EP release</title>
		<link>http://www.gilbertclick.com/arts-entertainment/2010/12/15/veragrooves-very-groovy-ep-release/</link>
		<comments>http://www.gilbertclick.com/arts-entertainment/2010/12/15/veragrooves-very-groovy-ep-release/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:20:51 +0000</pubDate>
		<dc:creator>mmayon</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Gilbert High]]></category>
		<category><![CDATA[Gilbert High School]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Katastro]]></category>
		<category><![CDATA[Marli]]></category>
		<category><![CDATA[Marli Mayon]]></category>
		<category><![CDATA[Mayon]]></category>
		<category><![CDATA[VeraGroove]]></category>

		<guid isPermaLink="false">http://www.gilbertclick.com/?p=6071</guid>
		<description><![CDATA[Saturday, December 6th, The VeraGroove debuted their new EP, “Travelin’ Man”, at the Marquee theatre. In true VeraGroove fashion, they shared the hype from their EP release with five other local bands. Self proclaimed “desert reggae” band, The VeraGroove, saved their epic performance till the end, still all the while promoting local music. The EP [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, December 6th, The VeraGroove debuted their new EP, “Travelin’ Man”, at the Marquee theatre. In true VeraGroove fashion, they shared the hype from their EP release with five other local bands. Self proclaimed “desert reggae” band, The VeraGroove, saved their epic performance till the end, still all the while promoting local music.<br />
The EP release allowed for young, psychedelic/blues group, Buskin Cuffs, to gain some notoriety for something other than their young age.<br />
Captain Squeegee was another one of the local bands and perhaps the most diverse of them that performed. The group immediately grabbed the attention of the audience with the lead singer’s everlasting supply of energy and his transition from one instrument to the next. In addition, the seven members of Squeegee piled on stage, playing everything from the saxophone to the trombone yet still managing to create a sometime psychedelic, metaphysical, pure rock sound.<br />
Second to last band, Katastro, really created an audience for The VeraGroove. Their mix of rock and funk was reminiscent of Rage Against the Machine, as lead singer Andy Chaves switched from singing with his soulful voice to spitting rhymes. Katastro is not new to the local music scene, having opened for bands like The Dirty Heads and Ghostface Killah. February 20th Katastro returns to Marquee to open for 311.<br />
The VeraGroove finally hit the stage only to be praised by a psyched audience. It did not take long for the always-crazy-and-energetic Corey Sims to take his shirt off and show off his suspenders. “Mind. Body. And Soul.” was an obvious crowd favorite and had everyone moving back in forth almost in synch. They jammed out a couple more songs that had all the bands come on stage and do a joint encore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertclick.com/arts-entertainment/2010/12/15/veragrooves-very-groovy-ep-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHS students and staff show off their guilty pleasures</title>
		<link>http://www.gilbertclick.com/student-life/2010/12/07/ghs-students-and-staff-show-off-their-guilty-pleasures/</link>
		<comments>http://www.gilbertclick.com/student-life/2010/12/07/ghs-students-and-staff-show-off-their-guilty-pleasures/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 04:08:04 +0000</pubDate>
		<dc:creator>kray</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bargman]]></category>
		<category><![CDATA[bargmen]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Gilbert Click]]></category>
		<category><![CDATA[Gilbert High]]></category>
		<category><![CDATA[Gilbert High School]]></category>
		<category><![CDATA[guilt]]></category>
		<category><![CDATA[kaylea]]></category>
		<category><![CDATA[Kaylea Ray]]></category>
		<category><![CDATA[Keauna]]></category>
		<category><![CDATA[Keauna Quest]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[packed posters]]></category>
		<category><![CDATA[Paulina]]></category>
		<category><![CDATA[Paulina Pinkard]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tiger adviser]]></category>
		<category><![CDATA[tigers]]></category>

		<guid isPermaLink="false">http://www.gilbertclick.com/?p=6047</guid>
		<description><![CDATA[The “guilt” art display has caught students’ attention during the last few weeks of November with the different pictures of students and teachers in clear recycled package containers along with an object that represents what makes them feel guilty. “We were supposed to put in a clear package what we felt guilty about or like [...]]]></description>
			<content:encoded><![CDATA[<p>The “guilt” art display has caught students’ attention during the last few weeks of November with the different pictures of students and teachers in clear recycled package containers along with an object that represents what makes them feel guilty.</p>
<p>“We were supposed to put in a clear package what we felt guilty about or like what was our guilty pleasure and it’s supposed to be like a packaged guilt type thing,” said  junior Paulina Pinkard, whose picture was one among the other guilty faces on the English wall.</p>
<p>The teacher and head of the art department, Mr. Bargman, explained that the project started out because the art department was throwing out empty package scraps but decided that instead of recycling them, to turn them into a project. “It’s a packaged guilt like something you can buy,” said Mr. Bargman who participated in the project and had poker chips as his guilty object in his package. “It wasn’t really my guilt, I just picked something that’s visually interesting, but I do play cards,” he admitted.</p>
<p>The initial goal of the project was to encourage students to stop and think about what makes them feel guilty in their life. A student might have stopped and saw the objects below the pictures and connected it with their own guilt or pondered how that object made the person in the picture feel guilty. Sophomore Keauna Quest contemplated the meaning of the artwork as she walked past the display in the hall, “I saw one object with an F on it for a test and I feel guilty whenever I get a bad grade on my test.” The displays raised an emotional response in students walking by making them think about their own guilt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertclick.com/student-life/2010/12/07/ghs-students-and-staff-show-off-their-guilty-pleasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid battles iPhone to rule GHS airwaves</title>
		<link>http://www.gilbertclick.com/top-stories/2010/11/15/driod-battles-iphone-to-rule-ghs-airwaves/</link>
		<comments>http://www.gilbertclick.com/top-stories/2010/11/15/driod-battles-iphone-to-rule-ghs-airwaves/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:08:48 +0000</pubDate>
		<dc:creator>rmichieli</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Advanced Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Connor]]></category>
		<category><![CDATA[Connor Millard]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Emilia]]></category>
		<category><![CDATA[Emilia Metidieri]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gerle]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[high schooler]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Jonah]]></category>
		<category><![CDATA[Jonah Gerle]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Maddie]]></category>
		<category><![CDATA[Maddie Mays]]></category>
		<category><![CDATA[May 2010]]></category>
		<category><![CDATA[Mays]]></category>
		<category><![CDATA[Metidieri]]></category>
		<category><![CDATA[Millard]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Phones]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Sleeker]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.gilbertclick.com/?p=5852</guid>
		<description><![CDATA[This summer, both Motorola and Apple came out with new phones. Motorola released the Droid and Apple released the iPhone 4, which was recreated with advanced software. The phones were both released in late May 2010. These two phones continue to compete as the top phones on the market. “The iPhone looks better and sleeker [...]]]></description>
			<content:encoded><![CDATA[<p>This summer, both Motorola and Apple came out with new phones. Motorola released the Droid and Apple released the iPhone 4, which was recreated with advanced software. The phones were both released in late May 2010. These two phones continue to compete as the top phones on the market.</p>
